As on April 16, 2025
IFRS / IAS | ISSB / IASB Original Issue Date | SECP Effective Date | Comments | |
---|---|---|---|---|
Adopted | ||||
IFRS S1 | General Requirements for Disclosure of Sustainability-related Financial Information | 01-Jan-24 | 01-Jul-25 | SECP has issued notification dated December 31, 2024, informing adoption and applicability of IFRS Sustainability Disclosure Standards [IFRS SDS i.e. IFRS S1 General Requirements for Disclosure of Sustainability-related Financial Information and IFRS S2 Climate-related Disclosures] on listed companies and SECP’s licensed non-listed Public Interest Companies through a phase-wise approach. |
IFRS S2 | Climate-related Disclosures | 01-Jan-24 | 01-Jul-25 | |
IFRS-2 | Share-based Payment | 01-Jan-05 | 06-Dec-06 | SECP through SRO 587 (I)/2011 dated June 7, 2011 has granted all companies exemption from IFRS 2 for the accounting of “Benazir Employee Stock Option Scheme (BESOS)”. |
IFRS-3 | Business Combinations | 31-Mar-04 | 06-Dec-06 | |
IFRS-4 | Insurance Contracts | 01-Jan-05 | Dec-09 | |
IFRS-5 | Non-Current Assets Held for Sale and Discontinued Operations | 01-Jan-05 | 06-Dec-06 | |
IFRS-6 | Exploration for and Evaluation of Mineral Resources | 01-Jan-06 | 06-Dec-06 | |
IFRS-7 | Financial Instruments: Disclosures | 01-Jan-07 | 28-Apr-08 |
SECP vide S.R.O. 742 (I)/2025 (dated April 16, 2025) notified that International Financial Reporting Standard (IFRS)-7, ‘Financial Instruments: Disclosures’ shall be followed by: a) Non-Banking Finance Companies engaged in investment finance services, discounting services, and housing finance services for the preparation of financial statements from the annual reporting periods beginning on or after July 1, 2025 (earlier application is permitted); and b) Banks, for the preparation of financial statements, from the annual reporting periods beginning on or after January 1, 2026 (earlier application is permitted). |
IFRS-8 | Operating Segments | 01-Jan-09 | 01-Jan-09 | |
IFRS 9 | Financial Instruments | 01-Jan-18 | 01-Jul-18 |
SECP vide S.R.O. 1784 (I)/2024 (dated November 04, 2024) notified a partial exemption, that in respect of companies holding financial assets due or ultimately due from the Government of Pakistan in respect of circular debt, the requirements contained in “IFRS 9 (Financial Instruments) with respect to application of Expected Credit Losses method” shall be not be applicable till December 31, 2025, provided that such companies shall follow relevant requirements of IAS 39 – Financial Instruments: Recognition and Measurement, in respect of above referred financial assets during the exemption period. IFRS 9 Application Instructions were earlier issued by SBP vide Circular BPRD Circular No. 03 of 2022 dated 05 July 2022. SBP vide BPRD Circular Letter No. 01 of 2025 (dated January 22, 2025) amended the implementation of IFRS 9 Application Instructions as follows: SECP through S.R.O.506(I)/2024 dated March 29, 2024 has directed that the applicability period of optional temporary exemption from applying IFRS 9 – Financial Instrument as given in para 20A of IFRS 4 – Insurance Contracts (IFRS 4) which is extended for annual periods beginning before January 1, 2026 subject to fulfilling the same conditions as are prescribed by para 20B of IFRS 4. |
IFRS-10 | Consolidated Financial Statements | 01-Jan-13 | 01-Jan-15 | S.R.O 56 (1) / 2016 dated January 28, 2016 states that these requirements are not applicable on the mutual funds established under the trust structure. |
IFRS-11 | Joint Arrangements | 01-Jan-13 | 01-Jan-15 | |
IFRS-12 | Disclosure of Interests in Other Entities | 01-Jan-13 | 01-Jan-15 | |
IFRS-13 | Fair Value Measurement | 01-Jan-13 | 01-Jan-15 | |
IFRS-14 | Regulatory Deferral Accounts | 01-Jan-16 | 01-Jul-19 | SECP has granted exemption to SNGPL for a period upto financial year ended June 30, 2024 from the application of IFRS 14. |
IFRS-15 | Revenue from Customers | 01-Jan-18 | 01-Jul-18 | |
IFRS-16 | Leases | 01-Jan-19 | 01-Jan-19 |
Through SRO 986(I)2019 (02-09-2019) SECP has granted exemption to all companies that have executed their power purchase agreements before January 1, 2019 as follows: (a) IFRS 16 (Leases) to the extent of the power purchase agreements executed before the effective date of IFRS 16 i.e. January 1, 2019; (b) International Accounting Standard 21 (The Effects of Changes in Foreign Exchange Rates) to the extent of capitalization of exchange differences; and (c) In case of capitalization of exchange differences under (b) above, recognition of embedded derivative under IFRS 9 (Financial Instruments) shall not be permitted. |
IFRS-17 | Insurance Contracts | 01-Jan-23 | 01-Jan-26 | SECP through its S.R.O. 1715 (I)/2023 (dated Nov 21, 2023) has directed the companies engaged in insurance/takaful and re-insurance/re-takaful business to follow IFRS 17 from the period commencing from January 01, 2026 with respect to accounts and preparation of statement of financial position, profit and loss accounts and other relevant statements and disclosures. |
IFRS-18 | Primary Financial Statements | 01-Jan-27 | Not yet notified | |
IFRS-19 | Subsidiaries without Public Accountability: Disclosures | 01-Jan-27 | Not yet notified | |
IAS-1 | Presentation of Financial Statements | 01-Jan-05 | 28-Jun-05 | |
IAS-2 | Inventories | 01-Jan-05 | 28-Jun-05 | |
IAS-7 | Statement of Cash Flows | 01-Jan-94 | 28-Jun-05 | |
IAS-8 | Accounting Policies, Changes in Accounting Estimates and Errors | 01-Jan-05 | 28-Jun-05 | |
IAS-10 | Events after the Reporting Period | 01-Jan-05 | 28-Jun-05 | |
IAS-12 | Income Taxes | 01-Jan-98 | 28-Jun-05 | |
IAS-16 | Property, Plant and Equipment | 01-Jan-05 | 28-Jun-05 | |
IAS-19 | Employee Benefits | 01-Jan-06 | 28-Jun-05 | |
IAS-20 | Accounting for Government Grants and Disclosure of Government Assistance | 01-Jan-84 | 28-Jun-05 | |
IAS-21 | The Effects of Changes in Foreign Exchange Rates | 01-Jan-05 | 28-Jun-05 | Power sector companies have been exempted from the requirements of IAS 21 to the extent of capitalization of exchange loss vide S.R.O.986/ (1)/2019 dated September 01, 2019. |
IAS-23 | Borrowing Costs | 01-Jan-09 | 28-Jun-05 | |
IAS-24 | Related Party Disclosures | 01-Jan-05 | 28-Jun-05 | |
IAS-26 | Accounting and Reporting by Retirement Benefit Plans | 01-Jan-88 | 28-Jun-05 | |
IAS-27 | Separate Financial Statements | 01-Jan-05 | 28-Jun-05 | |
IAS-28 | Investments in Associates and Joint Ventures | 01-Jan-13 | 28-Jun-05 |
Through BPRD Circular No. 3 of 2022 dated 05 Jul 2022, IFRS 9 Application Instructions were issued by the SBP. Para 2.2.3 of Application Instructions state that: “The investments in subsidiaries and associates shall be valued at cost in FIs standalone financial statements and these investments will be subject to testing for impairment under IAS-36. However, the investments in associates will be measured using equity method of accounting in their consolidated financial statements.” |
IAS-29 | Financial Reporting in Hyperinflationary Economies | 01-Jan-09 | 01-Jan-09 | |
IAS-32 | Financial Instruments: Presentation | 01-Jan-05 | 28-Jun-05 | |
IAS-33 | Earnings per Share | 01-Jan-05 | 28-Jun-05 | |
IAS-34 | Interim Financial Reporting | 01-Jul-99 | 28-Jun-05 | |
IAS-36 | Impairment of Assets | 31-Mar-04 | 28-Jun-05 | |
IAS-37 | Provisions, Contingent Liabilities and Contingent Assets | 01-Jul-99 | 28-Jun-05 | |
IAS-38 | Intangible Assets | 31-Mar-04 | 28-Jun-05 | |
IAS-39 | Financial Instruments: Recognition and Measurement | 01-Jan-05 | 28-Jun-05 |
The Implementation of IAS-39 has been held in abeyance by the SBP for Banks and DFIs. Other Companies were required to use IAS 39 (published in 2009 edition of IFRS) to prepare financial statements. Subsequently, IAS 39 has been replaced by IFRS 9. |
IAS-40 | Investment Property | 01-Jan-05 | 28-Jun-05 | The Implementation of IAS 40 has been held in abeyance by the SBP for Banks and DFIs. |
IAS-41 | Agriculture | 01-Jan-09 | 22-May-07 | |
Not Adopted – Under consideration of the Accounting Standards Board of the Institute | ||||
IFRS 1 | First-time Adoption of International Financial Reporting Standards | 01-Jul-09 | ||
IFRS-18 | Presentation and Disclosure in Financial Statements | 01-Jan-27 | ||
IFRS-19 | Subsidiaries without Public Accountability: Disclosures | 01-Jan-27 | ||
The third edition of the IFRS for SMEs standard | 01-Jan-27 |
Note:SECP vide SRO 665 of 2005 (28 June 2005) directed that International Accounting Standards numbered as 1, 2, 7, 8, 10, 11, 12, 14, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 32, 33, 34, 36, 37, 38, 39 and 40 and any other revisions thereon shall be followed in regard to preparation of accounts, preparation of profit and loss account and balance sheet of listed companies.